标点符号 (Punctuation Marks) #
| Symbol | Name | Description |
|---|---|---|
| ' | Apostrophe | 所有格符号,撇号 |
| () | Round Brackets/Parentheses | 圆括号 |
| [] | Square Brackets | 方括号 |
| <> | Angle Brackets | 尖括号 |
| {} | Curly Brackets / Braces | 花括号 |
| : | Colon | 冒号 |
| , | Comma | 逗号 |
| — | Dash | 破折号 |
| … | Ellipsis | 省略号 |
| ! | Exclamation Mark | 感叹号 |
| . | Full Stop / Period | 句号 |
| 《》 | Guillemets / French quotes | 法式引号 |
| - | Hyphen | 连字符 |
| ? | Question Mark | 问号 |
| "" | Double Quotation Mark | 双引号 |
| '' | Single Quotation Mark | 单引号 |
| ; | Semicolon | 分号 |
| 、 | Slight-pause mark | 顿号 |
| ` | Backtick quotes | 反引号 |
数学符号 (Mathematical Symbols) #
| Symbol | Name | Description |
|---|---|---|
| + | Plus | 加号 |
| - | Minus | 减号 |
| * | Multiple | 乘号 |
| ÷ | Divide | 除号 |
| = | Equal | 等于号 |
| ≠ | Not equal | 不等于 |
| < | Less than | 小于 |
| > | Greater than | 大于 |
| ≤ | Less than or equal to | 小于等于 |
| ≥ | Greater than or equal to | 大于等于 |
| % | Percent | 百分号 |
| ∞ | Infinity | 无穷大 |
| ∵ | Since | 因为 |
| ∴ | Hence | 所以 |
| ∫ | The integral of | 积分 |
| ∑ | Sigma | 求和 |
| ° | Degree | 度 |
| ℃ | Celsius system | 摄氏度 |
其他符号 (Other Symbols) #
| Symbol | Name | Description |
|---|---|---|
| / | Slash | 斜线 |
| \ | Backslash | 反斜线 |
| _ | Underscore | 下划线 |
| * | Asterisk /ˈæstərɪsk/ | 星号 |
| || | Parallel | 平行 |
| & | Ampersand /ˈæmpəsænd/ | 和号 |
| ~ | Tilde / Swung dash | 波浪号 |
| -> | Arrow | 箭头 |
| | | Vertical bar | 竖线 |
| ⌒ | Semicircle | 半圆 |
| △ | Triangle | 三角形 |
| ∪ | Union of | 并集 |
| ∩ | Intersection of | 交集 |